Some of this info, comes from Intuit published PDF’s and ePubs on the Reports subject matter.
Report Menu | Report Type | Report’s Name | Information Shown |
Company & Financial | Profit & Loss | Profit & Loss Standard | How much money did my company make or lose over a specific period of time? |
Company & Financial | Profit & Loss | Profit & Loss Detail | What are the year-to-date transactions (and totals) for each income and expense Account, so I can determine what contributed to my company’s net profit? |
Company & Financial | Profit & Loss | Profit & Loss Year to Date Comparison | How do my income and expenses for a recent period of time compare to the entire fiscal year to date? |
Company & Financial | Profit & Loss | Profit & Loss Previous Year Comparison |
Is my company making more money now than for the same period a year ago? |
Company & Financial | Profit & Loss | Profit & Loss by Job | How much money is my company making or losing on each job? |
Company & Financial | Profit & Loss | Profit & Loss by Class | How much money did my company make or lose on each business segment that is tracked through QuickBooks classes? |
Company & Financial | Profit & Loss | Profit & Loss Unclassified | How much money did my company make or lose that is not tracked through QuickBooks classes? |
Company & Financial | Income & Expenses | Income by Customer Summary | What is the gross profit (sales minus cost of goods sold) received from eachcustomer? |
Company & Financial | Income & Expenses | Income by Customer Detail | What is the gross profit (sales minus cost of goods sold), broken down by transaction, received from each customer? |
Company & Financial | Income & Expenses | Expenses by Vendor Summary | What are my company’s total expenses for each vendor? |
Company & Financial | Income & Expenses | Expenses by Vendor Detail | What are my company’s total expenses, per transaction, for each vendor? |
Company & Financial | Income & Expenses | Income & Expense Graph | How does my company’s income compare to expenses? What are the largest sources of income and expenses? |
Company & Financial | Balance & Net Worth | Balance Sheet Standard | What is the value of my company (its assets, liabilities, and equity), showing me the individual balances for each account? |
Company & Financial | Balance & Net Worth | Balance Sheet Detail | What is the value of my company (its assets, liabilities, and equity), showing me the transactions and the starting and ending balances for each account? |
Company & Financial | Balance & Net Worth | Balance Sheet Summary | What is the value of my company (its assets, liabilities, and equity), showing me the total balance for each type of account? |
Company & Financial | Balance & Net Worth | Previous Year Comparison | How has the value of my company (its assets, liabilities, and equity), changed compared to the same date one year ago? |
Company & Financial | Balance & Net Worth | Balance Sheet by Class | What is the value of my company/organization (its assets, liabilities, and equity), broken down by class? |
Company & Financial | Balance & Net Worth | Net Worth Graph | How have my company’s assets, liabilities, and equity (i.e., its net worth) changed over a specific period of time? |
Company & Financial | Balance & Net Worth | Statement of Cash Flows | What was the cash inflow (from profit and additional cash received) and cash outflow (cash spent) during a specific period of time? |
Company & Financial | Balance & Net Worth | Cash Flow Forecast | What income and expenses can I anticipate over the next few weeks from receivables, payables, and banking? |
For a Complete list of Reports Available in QuickBooks Enterprise, try this PDF from Intuit