This is just a sample price table based on our minimum Tax Preparation Fees based on form and schedule. If you need tax preparation services, call 954-414-1524 for a custom quote.
S-Corporations
Base Form | Additional form | Type | Sug. Min Price |
1120S | Zero Activity | $450.00 | |
1120S | Under $250k In Sales or Assets | $575.00 | |
1120S | Up to $1mm in Sales with Balance Sheet | $750.00 | |
1120S | Up to $10mm in Sales, Accrual Basis | $1,600.00 | |
1120S | Over $10mm in Sales | $3,300.00 | |
1120S | 2553 | Converting Corp/Inc to S-Corp | $275.00 |
1120S | 2553+8832 | Converting LLC to S-Corp | $375.00 |
1120S | 8832 | Converting LLC to C-Corp | $275.00 |
C-Corporations
Base Form | Additional Form | Type | Sug. Min Price |
1120 | Zero Activity (with state) | $550.00 | |
1120 | Under $50k In Sales or Assets (No Balance Sheet) | $575.00 | |
1120 | Under $250k In Sales or Assets (No Balance Sheet) | $750.00 | |
1120 | Up to $1mm in Sales with Balance Sheet | $97500 | |
1120 | Up to $10mm in Sales, Accrual Basis (and M-3) | $1,900.00 | |
1120 | Over $10mm in Sales, Accrual Basis (and M-3) | $3,600.00 | |
1120 | 5472 | 25% Foreign shareholder or related party (per form) | $500.00 |
Partnerships / Multi-Member LLC
Base Form | Additional form | Type | Sug. Min Price |
1065 | Zero Activity | $450.00 | |
1065 | Under $250k In Sales or Assets (No Balance Sheet) | $575.00 | |
1065 | Up to $1mm in Sales with Balance Sheet | $750.00 | |
1065 | Up to $10mm in Sales, Accrual Basis | $1,600.00 | |
1065 | Over $10mm in Sales | $3,600.00 | |
1065 | 8805 | Foreign Partner Withholding – per partner | $450.00 |
Individual Returns (US Persons) / IRS-ONLY (No State)
Base Form | Additional form | Type | Sug. Min Price |
1040EZ | or 1040A W-2’s Only Base Fee | $400.00 | |
1040 | Schedule A Only Base Fee (under $400k in AGI for MFJ or 200k for MFS/S/HH) | $500.00 | |
1040 | 37%+ Tax Bracket Earners, base fee | $950.00 | |
1040 | Schedule C | Per Sch C under $250k in sales (In addition to 1040 base fee) | $275.00 |
1040 | Schedule C | Per Sch C under $1mm in sales (In addition to 1040 base fee) | $755.00 |
1040 | Schedule C | Per Sch C over $1mm in sales (In addition to 1040 base fee) | $1,500.00 |
1040 | Schedule D | Schedule D base add-on with 1099INT or DIV (+$1 per trade on 1099-B) | $75.00 |
1040 | Schedule E | Schedule E per property | $75.00 |
1040 | 8939 and FINCEN | Foreign Asset Disclosure on IRS return, + $25 for each additional account | $475.00 |
1040 | 2555 or 1116 | In addition to 1040 Base Fee | $275.00 |
1040 | MISC | Additional forms/disclosures per form | $275.00 |
1040 | 5471 | First Company, then $250 per additional account | $1,500.00 |
Individual Returns (Non-US Persons)
Base Form | Additional form | Type | Sug. Min Price |
1040NR | Base fee with 1 K-1 ($10 per additional K-1, +$25 for reporting Dividend Income) | $500.00 | |
1040NR | Schedule C | In addition to base fee | $175.00 |
1040NR | W-7 | In addition to 1040NR or 1040 filing | $175.00 |
1040NR | Schedule D | Additional fee to Request Firpta Withholding | $875.00 |
1040NR | 8805 Refund | Additional fee to Request 8805 Withholding Refund | $175.00 |
1040NR | Schedule E | In addition to 1040NR base fee, per property | $45.00 |
1040 | MISC | Additional forms/disclosures per form | $175.00 |
Notes:
- All prices in BOLD/ITALIC, represent additional fees on top of the base form fee
- All business tax returns (1120, 1065, 1120S, is assumed that Profit and Loss and Balance Sheet is provided “tax return ready”
- If you need a quote for us to do the bookkeeping/accounting work in order to get to that proverbial “tax return ready” state, see this link for documentation we would need to provide a quote